Full Field Goals
U14s, U17s, A&B Women, A&B Men
Rank | Name | Goals |
---|---|---|
1 | Al Sharp | 9 |
2 | Max Smiles-Schmidt | 6 |
3 | Corey Harrison | 5 |
4 | David Bowler | 4 |
5 | George Grewar | 3 |
5 | Hayden Youngson | 3 |
5 | Luelle Green | 3 |
6 | Charlotte Hensley | 2 |
6 | Jared Bennett | 2 |
6 | Josh Pugh | 2 |
6 | Maggie Hensley | 2 |
6 | Murphy O'Brien | 2 |
6 | Nicola Deed | 2 |
7 | Adrian Hensley | 1 |
7 | Ben Coombes | 1 |
7 | Bethany Osment | 1 |
7 | Bridget Jones | 1 |
7 | Caillan Welton | 1 |
7 | Debbie Lomas | 1 |
7 | Ellie Williamson | 1 |
7 | Helen Butcher | 1 |
7 | Jacob Moresi | 1 |
7 | James Paley | 1 |
7 | John Grewar | 1 |
7 | Jordan Beel | 1 |
7 | Kismat Gill | 1 |
7 | Kylie Evans | 1 |
7 | Miller Evans | 1 |
7 | Rory Munro | 1 |
7 | Sam Williamson | 1 |
Last Updated - June 4th 2025
5-A-Side Goals
U10s Beasts & Dragons, U12s Beasts & Dragons
Rank | Name | Goals |
---|---|---|
1 | Jude Sourgen | 24 |
2 | Finn Welton | 16 |
3 | Rory Turner-Eylander | 13 |
4 | Maggie Hensley | 12 |
4 | Tain Munro | 12 |
5 | Liam Sourgen | 10 |
6 | Georgia Vance | 9 |
6 | Matilda Sharp | 9 |
6 | Rory Munro | 9 |
7 | Oscar Greaves | 7 |
8 | Isaac Grewar | 6 |
8 | Louen Dixon | 6 |
8 | Vivian Tyler | 6 |
9 | Freya Dixon | 5 |
9 | Jackson Wagstaff | 5 |
9 | Nihal Devgen | 5 |
10 | Ethan Sourgen | 3 |
11 | Annika Green | 2 |
11 | Joshua Stephen | 2 |
12 | Jake Fuller | 1 |
12 | Kenzie Jordan | 1 |